
Compare
Three opportunities. Same numbers.
Compare opportunities side by side on the metrics investors actually decide on. All figures are projections based on each listing's displayed assumptions.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Asking price | N$2,500,000 | N$32,500,000 | N$48,000,000 |
| Location | Swakopmund, Namibia | Namib Desert, Erongo | Windhoek, Khomas |
| Type | Serviced Apartment | Boutique Lodge | Mixed-Use Commercial |
| Bedrooms | 2 | 12 | — |
| Building size | 118 m² | 1650 m² | 4200 m² |
| Assumed ADR | N$1,450 | N$4,900 | Lease-based |
| Projected occupancy | 62.0% | 54.0% | 92.0% |
| Projected gross revenue (yr 1) | N$328,135 | N$965,790 | N$0 |
| Projected net operating income | N$100,881 | N$-812,579 | N$-2,100,000 |
| Projected net yield | 4.0% | -2.5% | -4.4% |
| Projected monthly cash flow | N$-10,256 | N$-310,328 | N$-533,320 |
| Projected cash-on-cash | -12.1% | -37.2% | -43.6% |
| Capital growth assumption | 8.0% | 8.0% | 7.0% |
| Projected value — year 5 | N$3,673,320 | N$47,753,162 | N$67,322,483 |
| Projected value — year 10 | N$5,397,312 | N$70,165,062 | N$94,423,265 |
| Projected equity — year 5 | N$2,075,761 | N$26,984,899 | N$36,649,355 |
Investment projections are illustrative estimates based on the assumptions displayed and are provided for informational purposes only. Actual occupancy, rental income, expenses, financing costs, property values and investment returns may differ. Historical performance, where provided, does not guarantee future performance. Investors should obtain independent financial, legal, tax and property advice before making an investment decision.


